<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Business Club Newspaper &#187; strumen</title>
	<atom:link href="http://bulgarianbusiness.org.uk/author/strumen/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarianbusiness.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young Imperial Eagles Hatch in Bulgarian South-East</title>
		<link>http://bulgarianbusiness.org.uk/society/young-imperial-eagles-hatch-in-bulgarian-south-east/</link>
		<comments>http://bulgarianbusiness.org.uk/society/young-imperial-eagles-hatch-in-bulgarian-south-east/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:06:39 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[BSPB]]></category>
		<category><![CDATA[Bulgarian Society for the Protection of Birds]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[imperial eagles]]></category>
		<category><![CDATA[sakar]]></category>
		<category><![CDATA[Strandzha]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5727</guid>
		<description><![CDATA[The first young eastern imperial eagles in Bulgaria for 2012 have hatched in the wild Sakar and Strandzha Mountains in Bulgaria&#8217;s south-eastern corner. In the last few days three of the monitored imperial eagle couples have hatched out their young, announced the Bulgarian Society for the Protection of Birds(BSPB). Breeding in southeastern Europe through Central Asia, the eastern imperial eagle is classified as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/society/young-imperial-eagles-hatch-in-bulgarian-south-east/attachment/7-32/" rel="attachment wp-att-5728"><img class="alignnone size-medium wp-image-5728" title="7" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/75-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>The first young eastern <strong>imperial </strong><strong>eagles</strong> in Bulgaria for 2012 have hatched in the wild <strong>Sakar</strong> and <strong>Strandzha</strong> Mountains in Bulgaria&#8217;s south-eastern corner.</p>
<p>In the last few days three of the monitored imperial eagle couples have hatched out their young, announced the <strong>Bulgarian Society for the Protection of Birds</strong>(<strong>BSPB</strong>).</p>
<p>Breeding in southeastern Europe through Central Asia, the eastern imperial eagle is classified as a vulnerable species worldwide.</p>
<p><strong>BSPB</strong> monitors the couples breeding in Bulgaria, which were recently counted to number 23, which is a record since systematic observation of the species began in Bulgaria.</p>
<p>One of the couples that have hatched out their eggs have two eaglets, while the other two couples have at least one, but new little birds could emerge from their nests, says the Society.</p>
<p>The other 20 couples are at present still sitting on their eggs, according to the bird protection organization.</p>
<p>The Society further adds that 2 of the recently discovered couples are newly formed and have occupied nests especially built by the organization for <strong>imperial </strong><strong>eagles</strong>.</p>
<p>According to <strong>BSPB</strong>, this fact strengthens hopes that efforts for the promotion of the species come to fruition.</p>
<p>www.novinite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/society/young-imperial-eagles-hatch-in-bulgarian-south-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Officials&#8217; Returned Bonuses Go to Balkan Wars Tribute</title>
		<link>http://bulgarianbusiness.org.uk/domestic/bulgarian-officials-returned-bonuses-go-to-balkan-wars-tribute/</link>
		<comments>http://bulgarianbusiness.org.uk/domestic/bulgarian-officials-returned-bonuses-go-to-balkan-wars-tribute/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:04:44 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Balkan Wars]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[cermonies]]></category>
		<category><![CDATA[commemoration]]></category>
		<category><![CDATA[Defense Ministry]]></category>
		<category><![CDATA[Foreign Affairs Ministry]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5723</guid>
		<description><![CDATA[Up to BGN 600 000 from the returned bonuses account will be transferred to the budgets of the Council of Ministries and the Ministries of Defense and Foreign Affairs for the organization and execution of the tribute campaign. The fund will be used for repairs and rebuilding of monuments ofsoldiers who have perished in the Wars, for displays, reinstatement of historical documents, and [...]]]></description>
			<content:encoded><![CDATA[<div id="textsize">
<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/domestic/bulgarian-officials-returned-bonuses-go-to-balkan-wars-tribute/attachment/6-34/" rel="attachment wp-att-5724"><img class="alignnone size-medium wp-image-5724" title="6" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/66-232x300.jpg" alt="" width="232" height="300" /></a></p>
<p>Up to BGN 600 000 from the returned <strong>bonuses</strong> account will be transferred to the budgets of the Council of Ministries and the Ministries of Defense and Foreign Affairs for the organization and execution of the <strong>tribute</strong> campaign.</p>
<p>The fund will be used for repairs and rebuilding of <strong>monuments</strong> of<strong>soldiers</strong> who have perished in the Wars, for displays, reinstatement of historical documents, and conferences among others.</p>
<p>The <strong>Defense Ministry</strong> will organize the creation of a commemorative badge &#8220;100 Years since the <strong>Balkan Wars</strong>,&#8221; and will further use the money for official military honors ceremonies, the publishing of commemorative materials, an international conference, and the making of a list of Bulgarian servicemen, who have died in the battles.</p>
<p>The <strong>Foreign Affairs Ministry</strong> will publish a book, will prepare an exhibit about Macedonian <strong>soldiers</strong>, who in 1912 were part of the regular Bulgarian Army, and will organize the search for tombs of Bulgarian military men on the territory of FYROM.</p>
<p>The information was reported by the government&#8217;s press center.</p>
</div>
<div> www.novinite.com</div>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/domestic/bulgarian-officials-returned-bonuses-go-to-balkan-wars-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian PM Wishes Success to Split Right Wing</title>
		<link>http://bulgarianbusiness.org.uk/domestic/bulgarian-pm-wishes-success-to-split-right-wing/</link>
		<comments>http://bulgarianbusiness.org.uk/domestic/bulgarian-pm-wishes-success-to-split-right-wing/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:15 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Blue Coalition]]></category>
		<category><![CDATA[Boyko Borisov]]></category>
		<category><![CDATA[Bulgaria for Citizens]]></category>
		<category><![CDATA[Democrats for Strong Bulgaria]]></category>
		<category><![CDATA[DSB]]></category>
		<category><![CDATA[EPP]]></category>
		<category><![CDATA[GERB]]></category>
		<category><![CDATA[Ivan Kostov]]></category>
		<category><![CDATA[Martin Dimitrov]]></category>
		<category><![CDATA[Meglena Kuneva]]></category>
		<category><![CDATA[NMSP]]></category>
		<category><![CDATA[Plamen Yurukov]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[right wing]]></category>
		<category><![CDATA[Simeon Saxe-Coburg]]></category>
		<category><![CDATA[UDF]]></category>
		<category><![CDATA[Union of Democratic Forces]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5719</guid>
		<description><![CDATA[Bulgaria&#8217;s Prime Minister, Boyko Borisov, wished success to the two major parties in the now former right-wing Blue Coalition, after news reports about the latter&#8217;s breakup. &#8220;Both the Union of Democratic Forces, UDF, and Democrats for Strong Bulgaria, DSB, are our political partners in the European right wing and in the European People&#8217;s Party, EPP, and I wish them success,&#8221; Borisov told the media Tuesday. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/domestic/bulgarian-pm-wishes-success-to-split-right-wing/attachment/5-35/" rel="attachment wp-att-5720"><img class="alignnone size-medium wp-image-5720" title="5" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/56-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>Bulgaria&#8217;s <strong>Prime Minister</strong>, <strong>Boyko Borisov</strong>, wished success to the two major parties in the now former right-wing <strong>Blue Coalition</strong>, after news reports about the latter&#8217;s breakup.</p>
<p>&#8220;Both the <strong>Union of Democratic Forces</strong>, <strong>UDF</strong>, and <strong>Democrats for Strong Bulgaria</strong>, <strong>DSB</strong>, are our political partners in the European <strong>right wing</strong> and in the European People&#8217;s Party, <strong>EPP</strong>, and I wish them success,&#8221; Borisov told the media Tuesday.</p>
<p>Earlier Tuesday, <strong>UDF</strong>&#8216;s National Council gathered in the city of Plovdiv to decide on whether it would take part in the 2013 general elections on its own. 49 members of<strong>UDF</strong>&#8216;s National Council voted for leaving the <strong>Blue Coalition</strong> and 34 were against.</p>
<p>&#8220;It is <strong>GERB</strong>&#8216;s principle to not comment on internal issues and decisions of other parties,&#8221; Borisov further said.</p>
<p>In the last weeks, working teams of both <strong>UDF</strong> and <strong>DSB</strong> negotiated in depth the coalition agreement and the decision to dissolve the <strong>Blue Coalition</strong> came as somewhat a surprise to many.</p>
<p>Under the <strong>UDF</strong> party code, a new leader must now be elected.</p>
<p>The <strong>Blue Coalition</strong> was established in the eve of the general elections in 2009 and has been marred by troubles and discord ever since. It currently has 14 Members of the Parliament after Ventsislav Varbanov left to become independent.</p>
<p>The Coalition registered in 2009 for the European Parliament Elections without the<strong>UDF</strong> being officially listed as a party. The former <strong>UDF</strong> leader, <strong>Plamen Yurukov</strong>, who strongly opposed a coalition with the <strong>DSB</strong> leader, <strong>Ivan Kostov</strong>, registered with the Central Elections Commission, CEK, an <strong>UDF</strong> duplicate. <strong>UDF</strong> was officially listed as a coalition partner of <strong>DSB</strong> in time for the general elections.</p>
<p><strong>DSB</strong> has said it is prepared to participate in the elections on its own. However, its representatives were in favor of keeping the Coalition alive.</p>
<p>Recent polls have suggested that neither of the two parties would be capable of gathering 4% of all votes in the 2013 election, the bare minimum required for entering the country&#8217;s Parliament.</p>
<p>www.novinite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/domestic/bulgarian-pm-wishes-success-to-split-right-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Not Bothered by Assault of Bulgarian Envoy in Skopje</title>
		<link>http://bulgarianbusiness.org.uk/bulgaria-eu/eu-not-bothered-by-assault-of-bulgarian-envoy-in-skopje/</link>
		<comments>http://bulgarianbusiness.org.uk/bulgaria-eu/eu-not-bothered-by-assault-of-bulgarian-envoy-in-skopje/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:51 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Bulgaria-EU]]></category>
		<category><![CDATA[Bulgarian Ambassador to Macedonia]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[FYROM]]></category>
		<category><![CDATA[Gotse Delchev]]></category>
		<category><![CDATA[Ivan Petkov]]></category>
		<category><![CDATA[macedonia]]></category>
		<category><![CDATA[peter stano]]></category>
		<category><![CDATA[Skopje]]></category>
		<category><![CDATA[Stefan Fuele]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5715</guid>
		<description><![CDATA[The European Commission has come up with a neutral statement regarding the recent assault against Bulgaria’s Ambassador to Macedonia Ivan Petkov. The issue has to be resolved at a bilateral level, according to Peter Stano, spokesman of EU Enlargement Commissioner Stefan Fuele. “If the case is criminal, we expect local authorities to investigate it, adhering to the rule of law,” Stano has stated, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/bulgaria-eu/eu-not-bothered-by-assault-of-bulgarian-envoy-in-skopje/attachment/4-36/" rel="attachment wp-att-5716"><img class="alignnone size-medium wp-image-5716" title="4" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/46-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>The <strong>European Commission</strong> has come up with a neutral statement regarding the recent assault against Bulgaria’s Ambassador to <strong>Macedonia</strong> <strong>Ivan Petkov</strong>.</p>
<p>The issue has to be resolved at a bilateral level, according to <strong>Peter Stano</strong>, spokesman of EU <strong>Enlargement</strong> Commissioner <strong>Stefan Fuele</strong>.</p>
<p>“If the case is criminal, we expect local authorities to investigate it, adhering to the rule of law,” Stano has stated, as cited by the Bulgarian Telegraph Agency.</p>
<p>The <strong>European Commission</strong> expects Bulgaria and <strong>Macedonia</strong> to settle their relations “like European neighbors,” the spokesman has declared.</p>
<p>Brussels believes that if an issue exists between the two countries, they have to resolve it at a bilateral level.</p>
<p>On May 4, Petkov and a Bulgarian delegation were not admitted to Bulgarian revolutionary <strong>Gotse Delchev</strong>&#8216;s grave in <strong>Skopje</strong> and were attacked by a group of nationalist Macedonian &#8220;hooligans,&#8221; with no one being hurt.</p>
<p>The attack was strongly condemned by Bulgarian Foreign Minister Nikolay Mladenov, Prime Minister Boyko Borisov and Presidednt Rosen Plevneliev, among others.</p>
<p>The authorities in <strong>Macedonia</strong>&#8216;s capital <strong>Skopje</strong> have prevented Bulgarian diplomats and Macedonians with Bulgarian self-consciousness from honoring the grave of <strong>Gotse Delchev</strong> at several instances in the past on both Delchev&#8217;s birthday &#8211; February 4, and the day of his death &#8211; May 4.</p>
<p>www.novinite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/bulgaria-eu/eu-not-bothered-by-assault-of-bulgarian-envoy-in-skopje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria to Face ECHR over Death of 15-year-old in Childcare Institution</title>
		<link>http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-to-face-echr-over-death-of-15-year-old-in-childcare-institution/</link>
		<comments>http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-to-face-echr-over-death-of-15-year-old-in-childcare-institution/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:59:30 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Bulgaria-EU]]></category>
		<category><![CDATA[BHC]]></category>
		<category><![CDATA[Bulgarian Helsinki Committee]]></category>
		<category><![CDATA[children in institutions]]></category>
		<category><![CDATA[European Court of Human Rights]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5711</guid>
		<description><![CDATA[The Bulgarian Helsinki Committee (BHC) will file a lawsuit at the European Court of Human Rights over the death of a 15-year-old at a state-run childcare institution. The human rights NGO will sue the state over the death of a 15-year-old mentally disabled girl at an institution located in the northeastern village of Strazha. The girl died in 2006 [...]]]></description>
			<content:encoded><![CDATA[<div id="textsize">
<p style="text-align: left;"><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-to-face-echr-over-death-of-15-year-old-in-childcare-institution/attachment/3-37/" rel="attachment wp-att-5712"><img class="alignnone size-medium wp-image-5712" title="3" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/36-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The <strong>Bulgarian Helsinki Committee</strong> (<strong>BHC</strong>) will file a lawsuit at the <strong>European Court of Human Rights</strong> over the death of a 15-year-old at a state-run childcare institution.</p>
<p>The human rights NGO will sue the state over the death of a 15-year-old mentally disabled girl at an institution located in the northeastern village of Strazha.</p>
<p>The girl died in 2006 from gastrointestinal perforation.</p>
<p>She was subjected to an operation, which failed to save her life, but recovered the following items from her stomach: 25 insoles, 8 cloth rags, 3 dishwashing sponges, 6 socks, 3 pieces of paper and 3 stones (3-4 cm in size).</p>
<p>The prosecuting authority did not hold anybody liable for the death.</p>
<p>The inspection covered only the activities of the hospital staff, while the activities of the child institution, under whose supervision the child had swallowed the deadly pile of objects, were left unexamined.</p>
<p>No details were revealed about how the accident had happened.</p>
<p>The <strong>BHC</strong> appealed the ruling for the termination of the pre-trial proceedings on the, claiming that the circumstances surrounding the death of the 15-year-old girl had to be clarified.</p>
<p>In November 2011, the Supreme Prosecutor&#8217;s Office of Cassation upheld the termination of the pre-trial proceedings conclusively.</p>
<p>In its claim to the ECHR the <strong>BHC</strong> will claim that the state violated a number of rights in the case, including the girl&#8217;s right to life, right to freedom from inhuman and degrading treatment, right to private life, right to an effective domestic remedy and the right to freedom from discrimination.</p>
</div>
<div> www.novinite.com</div>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-to-face-echr-over-death-of-15-year-old-in-childcare-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Interior Min: EU Will Be Angry about Vanished Mobsters</title>
		<link>http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-interior-min-eu-will-be-angry-about-vanished-mobsters/</link>
		<comments>http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-interior-min-eu-will-be-angry-about-vanished-mobsters/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:58:03 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Bulgaria-EU]]></category>
		<category><![CDATA[Angel Hristov]]></category>
		<category><![CDATA[Dupnitsa]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Galevi brothers]]></category>
		<category><![CDATA[judiciary]]></category>
		<category><![CDATA[monitoring report]]></category>
		<category><![CDATA[Plamen Galev]]></category>
		<category><![CDATA[Tsvetan Tsvetanov]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5707</guid>
		<description><![CDATA[The vanishing of sentenced Bulgarian businessmen known as Galevi Brothers will have a negative effect on the EU&#8216;s July monitoring report on Bulgaria, according to Bulgarian Minister of Interior Tsvetan Tsvetanov. &#8220;Of course, there is no way that this event can be positively taken. The European Commission has repeatedly insisted that it wants to see criminals punished,&#8221; explained Tsvetanov. Controversial Dupnitsa businessmen Plamen Galev and Angel Hristov were convicted [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-interior-min-eu-will-be-angry-about-vanished-mobsters/attachment/2-45/" rel="attachment wp-att-5708"><img class="alignnone size-medium wp-image-5708" title="2" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/210-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The vanishing of sentenced Bulgarian businessmen known as <strong>Galevi Brothers</strong> will have a negative effect on the <strong>EU</strong>&#8216;s July <strong>monitoring report</strong> on Bulgaria, according to Bulgarian Minister of Interior <strong>Tsvetan Tsvetanov</strong>.</p>
<p>&#8220;Of course, there is no way that this event can be positively taken. The <strong>European Commission</strong> has repeatedly insisted that it wants to see criminals punished,&#8221; explained Tsvetanov.</p>
<p>Controversial <strong>Dupnitsa</strong> businessmen <strong>Plamen Galev</strong> and <strong>Angel Hristov</strong> were convicted to 3 and 4 years in jail for organized crime activities.</p>
<p>But May 3 it turned out that they are nowhere to be found, after they failed to present themselves to serve their sentences.</p>
<p>Saturday Tsvetanov did not fail to use his usual rhetoric device by blaming Bulgaria&#8217;s<strong>judiciary</strong> for the disappearance of the so-called brothers.</p>
<p>&#8220;It is the court that could have prevented this to happen by imposing detention on the defendants, rather than a bail,&#8221; said the Bulgarian Minister of Interior.</p>
<p>The <strong>Galevi Brothers</strong> were on BGN 100,000 bail, which they chose to forfeit rather than render themselves after being sentenced.</p>
<p>www.novinite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/bulgaria-eu/bulgaria-interior-min-eu-will-be-angry-about-vanished-mobsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian, Turkish, Qatari PMs to Meet Friday &#8211; Report</title>
		<link>http://bulgarianbusiness.org.uk/diplomacy/bulgarian-turkish-qatari-pms-to-meet-friday-report/</link>
		<comments>http://bulgarianbusiness.org.uk/diplomacy/bulgarian-turkish-qatari-pms-to-meet-friday-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:07 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[Boyko Borisov]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hamad bin jassim bin jaber al thani]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Recep Tayyip Erdogan]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5703</guid>
		<description><![CDATA[Turkish Prime Minister Recep Tayyip Erdogan will meet with his Bulgarian counterpart Boyko Borisov and Qatari PM Hamad bin Jassim bin Jaber Al Thaniin Bulgaria on Friday, reports say. Al Thani is to arrive to the Bulgarian capital on Thursday on the invitation of Borisov, while Erdogan&#8217;s short visit on Friday was announced yesterday. The Bulgarian National Radio has cited [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/diplomacy/bulgarian-turkish-qatari-pms-to-meet-friday-report/attachment/1-47/" rel="attachment wp-att-5704"><img class="alignnone size-medium wp-image-5704" title="1" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/115-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>Turkish Prime Minister <strong>Recep Tayyip Erdogan</strong> will meet with his Bulgarian counterpart <strong>Boyko Borisov</strong> and Qatari PM <strong>Hamad bin Jassim bin Jaber Al Thani</strong>in Bulgaria on Friday, reports say.</p>
<p>Al Thani is to arrive to the Bulgarian capital on Thursday on the invitation of Borisov, while Erdogan&#8217;s short visit on Friday was announced yesterday.</p>
<p>The Bulgarian National Radio has cited Turkish sources saying that the three Prime Ministers will hold a joint meeting on Friday. They are expected to focus on trade,<strong>energy</strong> and transport issues, as well as specific projects and investments.</p>
<p>Borisov and Erdogan are expected to discuss the construction of a natural gas interconnection pipeline between Bulgaria and <strong>Turkey</strong>, which is to allow the former to receive gas supplies from Azerbaijan.</p>
<p>An agreement for Qatari investments of USD 100 M that was discussed during Borisov mid-March to <strong>Qatar</strong> is also expected to be among the key topics.</p>
<p>www.novinite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/diplomacy/bulgarian-turkish-qatari-pms-to-meet-friday-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria&#8217;s Sunny Beach Gears Up for Tourist Influx in end-May</title>
		<link>http://bulgarianbusiness.org.uk/tourism/bulgarias-sunny-beach-gears-up-for-tourist-influx-in-end-may/</link>
		<comments>http://bulgarianbusiness.org.uk/tourism/bulgarias-sunny-beach-gears-up-for-tourist-influx-in-end-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:08 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[foreign tourists]]></category>
		<category><![CDATA[hotel owners]]></category>
		<category><![CDATA[Interior Minister Tsvetan Tsvetanov]]></category>
		<category><![CDATA[seaside resorts]]></category>
		<category><![CDATA[summer season]]></category>
		<category><![CDATA[Sunny Beach]]></category>

		<guid isPermaLink="false">http://bulgarianbusiness.org.uk/?p=5698</guid>
		<description><![CDATA[Bulgaria&#8217;s southern Black Sea resort of Sunny Beach expects to welcome large groups of Russians, Brits, Germans and Irish in the last ten days of May 2012, according to Elena Ivanova from the Union of Hotel Owners in Sunny Beach. In Ivanova&#8217;s words, as cited by the Bulgarian Telegraph Agency (BTA), demand before the start of the summer season indicates that the industry will [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://bulgarianbusiness.org.uk/tourism/bulgarias-sunny-beach-gears-up-for-tourist-influx-in-end-may/attachment/7-31/" rel="attachment wp-att-5699"><img class="alignnone size-medium wp-image-5699" title="7" src="http://bulgarianbusiness.org.uk/wp-content/uploads/2012/05/74-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>Bulgaria&#8217;s southern <strong>Black Sea</strong> resort of <strong>Sunny Beach</strong> expects to welcome large groups of Russians, Brits, Germans and Irish in the last ten days of May 2012, according to Elena Ivanova from the Union of <strong>Hotel Owners</strong> in <strong>Sunny Beach</strong>.</p>
<p>In Ivanova&#8217;s words, as cited by the Bulgarian Telegraph Agency (BTA), demand before the start of the <strong>summer season</strong> indicates that the industry will continue its upward trend in 2012.</p>
<p>The expert predicts that the bed occupancy rate in Sunny Beach will exceed 20% after May 20, 2012.</p>
<p>She adds that tourists who made reservations in early spring will be able to take advantage of great discount rates.</p>
<p>The peak of the <strong>summer season</strong> is expected between July 25 and August 20.</p>
<p>Local business representatives anticipate a 5-8% growth in foreign tourist arrivals in the summer of 2012.</p>
<p>The number of visitors from Russia is expected to increase by 12-15% mainly due to the alleviated visa regime.</p>
<p>The number of tourists from Israel is also expected to go up from the rate in 2011.</p>
<p>Bookings by German tourists for the <strong>summer season</strong> have so far registered a 4% increase and are growing at about the same rate as bookings by Brits.</p>
<p>The 2012 <strong>summer season</strong> in Sunny Beach will be officially declared open in the beginning of June.</p>
<p>According to Dimitar Nikolov, representative of the Managing Board of the newly established &#8220;<strong>Sunny Beach</strong>&#8221; business association, the resort needs a long term image strategy.</p>
<p>He explains that a number of Bulgarian and foreign journalists have been invited to visit <strong>Sunny Beach</strong> and get an in-depth view of the resort.</p>
<p>&#8220;There are people who criticize Sunny Beach without even knowing it. The resort is actually quite attractive, it is very well appreciated and is a top destination for young holidaymakers from all over Europe,&#8221; Nikolov argues.</p>
<p>The 2012 <strong>summer season</strong> in <strong>Black Sea</strong> resorts will take place against the backdrop of improved security.</p>
<p><strong>Interior Minister Tsvetan Tsvetanov</strong> announced Monday that a total of 500 police officers would be dispatched to Bulgarian <strong>seaside resorts</strong> for the <strong>summer season</strong>.</p>
<p>Tsvetanov predicted that the number of tourists would increase by up to 8% as compared to the <strong>summer season</strong> in 2011.</p>
<p>www.novinite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarianbusiness.org.uk/tourism/bulgarias-sunny-beach-gears-up-for-tourist-influx-in-end-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Prices in Bulgaria to Drop from July</title>
		<link>http://bulgarianbusiness.org.uk/energy/renewable-energy-prices-in-bulgaria-to-drop-from-july/</link>
		<comments>http://bulgarianbusiness.org.uk/energy/renewable-energy-prices-in-bulgaria-to-drop-from-july/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:54:36 +0000</pubDate>
		<dc:creator>strumen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Angel Semerdzhiev]]></category>
		<category><![CDATA[DKEVR]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[photovoltaic]]></category>
